2007 ROAD BIKE LISTING
YOU CAN SEE THE 2008 BIKE BUYERS' GUIDE BY CLICKING HERE>>
Welcome to Cycling Weekly's 2007 road bike listing.
Below you will find a unique listing containing just about every bike that's available in the UK, arranged in order of retail price.
Price | Make | Model | Frame | Fork | Groupset | Wheels |
£279 | Decathlon | Sport 2 | Sport Alu 6061 T6 frame | Sport | Campagnolo Xenon triple | CFX - Mach1 |
£350 | Saracen | Tour | Lightweight alloy profiled tube | Aeroblade, taperleg steel | Shimano Altus | XC-D lightweight alloy |
£399 | Specialized | Langster | A1 Prm Alu | Specialized Cbn/Alu steerer | Sugino Comp | Specialized |
£400 | Saracen | Aravis | Lightweight alloy profiled tube | Aeroblade, taperleg steel | Shimano Sora | XC-D lightweight alloy |
£400 | Merida | Road 880 | 6061 Alu | Alu | Shimano Sora | Joytech front/Shimano 2200 rear/Alex DA16 32 hole |
£425 | Bianchi | Pista USA | Chromoly D/B | Chromoly D/B | Truvativ Trulo | Bianchi/Alex Solo |
£450 | Bianchi | Junior 24" | Bianchi 7000 Alloy | Chromoly D/B | Shimano Sora | Bianchi Componenti |
£450 | Saracen | Morzine | Lightweight alloy profiled tube | Performace T40012K Cbn | Shimano Sora | DBR-1 lightweight alloy |
£450 | Giant | SCR 3.0 | Alu | T700 Cbn/Alu steerer | Shimano Sora Triple | Mavic Aksium |
£499 | Scott | Speedster S60 | 7005 Alloy | Alloy/Steel steerer | Shimano 2200 | Alex R500 |
£499 | Decathlon | Sport 3 | HC Alu 6061 T6 sport Cbn seat stay | Cbn/Alloy steerer | Shimano Tiagra triple | Decathlon Twin |
£499 | Glider | Boxer | Deda Fire Tube Set | Columbus Black Force 2 | Row 12 - Cell 5 | Row 12 - Cell 6 |
£499 | Specialized | Allez 16 | A1 Prm Alu | Specialized Cbn/Alu steerer | Shimano Sora | Jalco GX460 |
£500 | Trek | 1000 WSD | Alu Alpha SLR | Cbn Bontrager Approved | Shimano Mix | Alex |
£500 | Trek | Pilot 1.0 | Alu Alpha SLR | Cbn Bontrager Satellite Plus | Shimano Mix | Alex |
£500 | LeMond | Etape Women's | LeMond 6061 Alu | Bontrager Cbn | Shimano Tiagra | Alex AT-450 |
£500 | LeMond | Etape | LeMond 6061 Alu | Bontrager Cbn | Shimano Tiagra | Alex AT-450 |
£500 | Ridgeback | Horizon | 6061 Alu | Cbn | Shimano Sora | Alex |
£500 | Genesis | Flyer | Reynolds 520 Cro Mo | GENESIS Cbn | Sugino | Alex AT-400 |
£520 | Schwinn | Fastback Sport | Alu | Cbn | Shimano Sora | Alex R500 Semi Aero |
£525 | Bianchi | Via Nirone 7 Alu Sora | Bianchi 7000 Alloy | Bianchi FL5 Cbn Alu | Shimano Sora | Bianchi Componenti |
£525 | Hinde | L'Etape Sport | Columbus Zonal | Columbus Tusk Lite | Shimano Tiagra | Tiagra R500 Wheels |
£525 | Ribble | 7005 Training Mirage 10 | 7005 Alu | Alpina Cbn | Campagnolo Mirage 10 | Campagnolo Khamsin |
£525 | Ribble | 7005 Mirage 10 | 7005 Alu | Dedacciai Black Force all Cbn | Campagnolo Mirage 10 | Campagnolo Khamsin |
£525 | Giant | SCR 2.0 | Alu | T700 Cbn/Alu steerer | Shimano Tiagra Triple | Alex DA22 |
£529 | Specialized | Allez 24 | A1 Prm Alu | Specialized Cbn/Alu steerer | Shimano Sora | Jalco GX460 |
£550 | Merida | Road 901 | 6061 Alu | Advanced Cbn | Shimano Sora Triple | Formula hubs / Alex DA16 32 hole |
£550 | Pearson | Touche Single Speed | A6N Aluminium | Cbn/Alloy steerer | FSA | Formula/Xero |
£550 | Felt | Z90 | 7005 Alu | Felt Cbn Design | Shimano Sora Triple | Alex 500 |
£589 | Ambrosio | Solaro Street | Solaro | Ambrosio Venturi | Ambrosio Venturi Compact | Ambrosio |
£599 | Scott | Speedster S50 | 7005 Alloy | Cbn/Steel steerer | Shimano Sora | Alex R500 |
£599 | Flandria | Competition | 7005 Alu | Cbn/Alu steerer | Campagnolo Xenon | Mavic Aksium |
£600 | Saracen | Sestriere | Lightweight alloy profiled tube | Performace T40012K Cbn | Shimano Tiagra Triple | Shimano WH-R500 |
£600 | Focus | Ergoride ST | Alloy | Cbn/Alloy steerer | Shimano Tiagra | Rodi Kronos |
£609 | Ambrosio | Guido Street | Guido | Ambrosio Momentum | Ambrosio Venturi Compact | Ambrosio |
£629 | Tifosi | CK3 Sport | CK 7005 | Tifosi Cbn | Campagnolo Xenon | Mavic Khamsin |
£649 | Decathlon | Sport 4 | HC Alu 6061 T6 sport Cbn seat stay | Cbn/Alloy steerer | Shimano 105 | Decathlon |
£650 | Flandria | Competition | 7005 Alu | Cbn/Alu steerer | Campagnolo Mirage | Mavic Aksium |
£650 | Monoc | Quattro Alu | 7005 Alu | Cbn/Alu steerer | Campagnolo Mirage | Mavic Aksium |
£650 | Trek | 1200 | Alu Alpha SLR | Cbn Bontrager Approved | Shimano Tiagra | Bontrager SSR |
£650 | Trek | Pilot 1.2 | Alu Alpha SLR | Cbn Bontrager Satellite Plus | Shimano Tiagra | Bontrager SSR |
£650 | Trek | Pilot 1.2 WSD | Alu Alpha SLR | Cbn Bontrager Satellite Plus | Shimano Tiagra | Bontrager SSR |
£650 | LeMond | Reno | LeMond 6066 Fully butted Alu | Bontrager Cbn | Shimano Tiagra | Bontrager SSR |
£660 | Hinde | L'Etape Sport | Columbus Zonal | Columbus Tusk Lite | Campagnolo Veloce | Mavic Aksium Race |
£679 | Scott | Speedster S40 | 7005 Alloy | Cbn/Steel steerer | Shimano Tiagra | Alex R500 |
£690 | Quest | Audax | 7005 Alloy | Alloy | Shimano Tiagra | Quest Como |
£695 | Hinde | L'Etape Pro | Columbus Altec | Columbus Tusk Lite | Campagnolo Xenon | Vuelta Zerolite |
£699 | Flandria | CSS-1 | 7005 Alu/Cbn S/S | Cbn/Alu steerer | Campagnolo Xenon | Mavic Aksium |
£699 | Monoc | Quattro Mono | Alu/Cbn S/S | Cbn/Alu steerer | Campagnolo Xenon | Mavic Aksium |
£699 | Ribble | 7005 SL Veloce 10 | 7005 SL Alu | Dedacciai Black Blade all Cbn | Campagnolo Veloce 10 | Mavic Aksium Black |
£699 | Ribble | 7006 SL 105 10 Double | 7005 SL Alu | Dedacciai Black Blade all Cbn | Shimano 105 10 | Mavic Aksium Black |
£699 | Specialized | Allez Sport 18 | A1 Prm Alu | Specialized Cbn/Alu steerer | Shimano Tiagra | Jalco GX460 |
£699 | Specialized | Tricross Sport | A1 Prm Alu | FACT Cbn w/Zertz inserts | Shimano Tiagra | Alex ACE-19 |
£699 | Wilier | Escape | Amadeus | Cbn | Campagnolo Xenon | Miche Sporting |
£700 | Bianchi | Via Nirone 7 Alu Mirage | Bianchi 7000 Alloy | Bianchi FL5 Cbn Alu | Campagnolo Mirage | Bianchi Componenti |
£700 | Bianchi | She | Bianchi 7000 Alloy | Bianchi FL5 Cbn Alu | Campagnolo Mirage | Bianchi Componenti |
£700 | Merida | Road 903 | 6061 Alu | Advanced Cbn | Shimano Tiagra Triple | Shimano Tiagra/Alex DA16 32 hole |
£700 | Genesis | Vapour | Triple Butted Alu | GENESIS Cbn | Shimano Tiagra | Alex DF-23 |
£700 | Focus | Variado | Focus Renner Cbn | Cbn/Alloy steerer | Shimano 105 | Shimano WH 550 |
£719 | Tifosi | CK 6 Touring | CK 7005 | Tifosi Cbn | Campagnolo Xenon | Open Pro Campagnolo |
£725 | Flandria | Competition | 7005 Alu | Cbn/Alu steerer | Campagnolo Veloce | Mavic Aksium |
£729 | Specialized | Allez Sport 27 | A1 Prm Alu | Specialized Cbn/Alu steerer | Shimano Tiagra | Jalco GX460 |
£739 | Ambrosio | Guido | Guido | Ambrosio Momentum | Ambrosio Venturi Compact | Ambrosio |
£749 | Cannondale | CAAD5 Tiagra | CAAD5 Alu | Cannondale Ultra | Shimano Tiagra | Shimano WH-R500A |
£749 | Viner | DedAlus 07 | Alloy | Black Force 4 | Campagnolo Xenon | Vuelta Zerolite |
£749 | Tifosi | CK7 Audax | CK 7005 | Tifosi Cbn | Campagnolo Mirage | Open Sport Campagnolo |
£750 | Ridley | Pave | Custom drawn 7005 alloy | 4ZA Eclyps HM Cbn | Shimano Tiagra | Alloy rims/Tiagra hubs |
£750 | Felt | Z80 | 7005 Alu | Felt Cbn Design | Shimano Tiagra Triple | Alex AKX R2.0 |
£775 | Hinde | L'Etape Cbn | Cbn MX | Columbus Tusk Lite | Shimano Tiagra | Shimano Tiagra R500 Wheels |
£795 | Ambrosio | Solaro | Solaro | Ambrosio Venturi | Ambrosio Venturi Compact | Ambrosio |
£799 | Thorn | Brevet | Reynolds 525 | Reynolds 531C BN | Shimano Deore | Shimano Deore |
£799 | Flandria | Competition | 7005 Alu | Cbn/Alu steerer | Campagnolo Centaur | Mavic Aksium |
£799 | Flandria | Competition | 7005 Alu | Cbn/Alu steerer | Shimano 105 | Mavic Aksium |
£799 | Monoc | Quattro Alu | 7005 Alu | Cbn/Alu steerer | Shimano 105 | Mavic Aksium |
£800 | Saracen | Aubisque | Butted 7005 alloy, profiled | Performace T40012K Cbn | Campagnolo Veloce | Campagnolo Mirage hubs, Mavic CXP22 rims |
£800 | Condor | Agio | Deda Fire 7003 Alu | ITM Visia Cbn | Campagnolo Mirage | Campagnolo Khamsin |
£800 | Trek | T1 | Alu Alpha SL | Cbn Bontrager Approved | Shimano Dura-Ace | Bontrager Select Track |
£800 | Focus | Variado Expert | Focus Renner Cbn | Cbn/Alloy steerer | Shimano Ultegra | Fulcrum Racing 7 |
£800 | Focus | Ergoride SL | Alu | Cbn/Alloy steerer | Shimano 105 | Fulcrum Racing 7 |
£819 | Flandria | Competition | 7005 Alu | Cbn/Alu steerer | Shimano 105 Triple | Mavic Aksium |
£826 | Flandria | CSS-1 | 7005 Alu/Cbn S/S | Cbn/Alu steerer | Campagnolo Veloce | Mavic Aksium |
£829 | Schwinn | Fastback Comp | Alu/Cbn S/S | Cbn | Shimano Tiagra | Alex R500 Semi Aero |
£849 | Glider | Eastway | Deda Force 7003 Heat Treated tube set | Columbus Black Force 2 | Row 83 - Cell 5 | Row 83 - Cell 6 |
£849 | Cannondale | Synapse Tiagra Triple | Synapse S.A.V.E. Cbn | Cannondale Synapse S.A.V.E. | Shimano Tiagra | Shimano WH-R500A |
£850 | Condor | Italia | Deda Force triple butted Alu/Cbn S/S | Deda Black Force 4 Full Cbn | Campagnolo Mirage | Campagnolo Khamsin |
£850 | Giant | SCR 1.0 | Alu | T700 Cbn/Alu steerer | Shimano 105 Triple | Xero XSR-3 |
£850 | Geoffrey Butler | Audax Mirage | Steel | Cbn/Alloy steerer | Campagnolo Mirage | Campagnolo Vento |
£870 | Hinde | Deda HF Race | Deda HF + Cbn | Deda BlackForce 4 | Campagnolo Xenon | Vuelta Zerolite |
£895 | Ribble | Dedacciai SC61.10A Ultegra 10 | Dedacciai SC61.10A | Deda Black Blade all Cbn | Campagnolo Ultegra 10 | Mavic Aksium Black |
£899 | Scott | Speedster S30 | 7005 Alloy | Cbn/Alu steerer | Shimano 105 | Jalco GX460 |
£899 | Flandria | FCS-1 | 7005 Alu/Cbn rear | Cbn/Alu steerer | Campagnolo Xenon | Mavic Aksium |
£899 | Flandria | Competition | 7005 Alu | Cbn/Alu steerer | Shimano Ultegra | Mavic Aksium |
£899 | Monoc | Quattro Alu | 7005 Alu | Cbn/Alu steerer | Shimano Ultegra | Mavic Aksium |
£899 | Specialized | Allez Elite 20 | A1 Prm Alu | FACT Cbn w/Zertz inserts | Shimano 105 | Mavic CXP22 |
£899 | Giant | TCR 1 | Alu | T700 Cbn/Alu steerer | Shimano 105 | Giant IOU 333 Custom |
£899 | Cinelli | Xperience | Columbus Zonal | Tusk Cbn | Campagnolo Mirage | Mavic Khamsin |
£899 | Cinelli | Lady Xperience | Columbus Zonal | Tusk Cbn | Campagnolo Mirage | Mavic Khamsin |
£900 | Bianchi | Elle | Bianchi 7000 Hydro Form Alloy | Bianchi FL5 Cbn Alu | Shimano Ultegra | Shimano WH-R500 |
£900 | Flandria | CSS-1 | 7005 Alu/Cbn S/S | Cbn/Alu steerer | Campagnolo Centaur | Mavic Aksium |
£900 | Monoc | Quattro Mono | Alu/Cbn S/S | Cbn/Alu steerer | Campagnolo Centaur | Mavic Aksium |
£900 | Monoc | Quattro Mono | Alu/Cbn S/S | Cbn/Alu steerer | Shimano 105 | Mavic Aksium |
£900 | Merida | Road 904 | 6061 Alu | Advanced Cbn | Shimano 105 | Shimano R500 Wheelset |
£900 | Colnago | Ramarro | Ramarro Alu | Colnago street Cbn | Shimano 105 | Shimano WH-R500 |
£900 | Hinde | L'Etape Pro | Columbus Altec | Columbus Tusk Lite | Campagnolo Centaur | Campagnolo Vento |
£900 | Trek | 1400 | Alu Alpha SLR | Cbn Bontrager Approved | Shimano 105 | Bontrager Select |
£900 | Trek | 520 | Cro-Moly | Cro-Moly | Shimano 105 | Shimano/Bontrager |
£900 | LeMond | Tourmalet Women's | LeMond 6066 Fully butted Alu | Bontrager Cbn | Shimano 105 | Bontrager Select |
£900 | LeMond | Tourmalet | LeMond 6066 Fully butted Alu | Bontrager Cbn | Shimano 105 | Bontrager Select |
£900 | Ridgeback | Panorama | Reynolds 725 | Cro-Moly | Shimano Deore | Alex |
£900 | Felt | F85 | 7005 Alu | Felt Cbn Design | Shimano 105 | Alex AKX R2.0 |
£900 | Schwinn | Fastback CX | Alu | Schwinn Gold Label CX alloy | Shimano Tiagra | Formula XSR-6 |
£910 | Hinde | L'Etape Cbn | Cbn MX | Columbus Tusk Lite | Campagnolo Veloce | Mavic Aksium Race |
£920 | Flandria | CSS-1 | 7005 Alu/Cbn S/S | Cbn/Alu steerer | Shimano 105 Triple | Mavic Aksium |
£920 | Ribble | Dedacciai SC61.10A Centaur 10 | Dedacciai SC61.10A | Deda Black Blade all Cbn | Campagnolo Centaur 10 | Mavic Aksium Black |
£925 | Ribble | Dedacciai EM2 Ultegra 10 | Dedacciai EM2 | Dedacciai Black Blade all Cbn | Campagnolo Ultegra 10 | Mavic Aksium Black |
£929 | Specialized | Allez Elite 30 | A1 Prm Alu | FACT Cbn w/Zertz inserts | Shimano 105 | Mavic CXP22 |
£939 | Flandria | Competition | 7005 Alu | Cbn/Alu steerer | Shimano Ultegra Triple | Mavic Aksium |
£950 | Bianchi | Via Nirone 7 Alu Cbn Ultegra | Bianchi 7000 Alloy/Cbn S/S | Bianchi FL5 Cbn Alu | Shimano Ultegra | Shimano WH-R500 |
£950 | Ribble | Dedacciai EM2 Centaur 10 | Dedacciai EM2 | Deda Black Blade all Cbn | Campagnolo Centaur 10 | Mavic Aksium Black |
£950 | Focus | Hot Venus | Focus Renner Alloy | Cbn | Shimano Ultegra | Fulcrum Racing 5 |
£960 | Focus | Cayo Triple | Focus Renner Cbn | Cbn/Alloy steerer | Shimano 105 | Shimano WHR550 |
£999 | Orbea | Asphalt Mortirolo | Alu | Cbn | Shimano Ultegra | Mavic Aksium |
£999 | Flandria | C-Six | Cbn/Alu Hybrid | Full Cbn | Campagnolo Xenon | Mavic Aksium |
£999 | Ridley | Triton S | Dbl butted 7000 alloy | 4ZA Fenix HM Cbn | Shimano 105 | Fulcrum Racing 7 |
£999 | Ridley | Crossbow | Dbl butted 7005 alloy | 4ZA Zornyc HM Cbn | Shimano Deore | Fulcrum Racing 7 |
£999 | Cannondale | CAAD5 105 | CAAD5 Alu | Cannondale Ultra | Shimano 105 | Shimano WH-R500A |
£999 | Cannondale | Synapse Feminine Triple | Synapse Feminine Cbn | Cannondale Synapse Cbn | Shimano 105 | Mavic CXP22S 32h |
£999 | Wilier | Evasion | Alu/Cbn S/S | Cbn | Campagnolo Mirage | Fulcrum Racing 7 |
£999 | Ambrosio | Rapide Cbn | Rapide Cbn | Ambrosio Celcius | Ambrosio Stelvio Cbn | Mavic Aksium |
£1,000 | Bianchi | 1885 Hydro Cbn Veloce | Bianchi 7000 Hydro Form Alloy Cbn S/S | Bianchi FLN Cbn Alu | Campagnolo Veloce | Campagnolo Khamsin |
£1,000 | Saracen | Tourmalet | Butted 7005 alloy, Cbn stays | Performace T40012K Cbn | Campagnolo Veloce | Mavic Aksium |
£1,000 | Monoc | Quattro Mono | Alu/Cbn S/S | Cbn/Alu steerer | Shimano Ultegra | Mavic Aksium |
£1,000 | Pearson | Dayrider | 631 Steel | Steel | Campagnolo Veloce | Ambrosio Evolution |
£1,000 | Trek | Equinox 5 | Alloy | Bontrager Race Cbn | Shimano 105 | Bontrager Select Aero |
£1,000 | Trek | XO1 | Alu | Alu Kinesis Xlite | Shimano 105 | Bontrager Select |
£1,000 | Schwinn | Fastback Elite | Alu/Cbn S/S | Cbn | Shimano 105 | Kore Gradient II |
£1,000 | Focus | Cayo Road | Focus Renner Cbn | Cbn/Alloy steerer | Shimano Ultegra | Mavic Aksium |
£1,050 | Giant | TCR Alliance 1 | T700/Alu | T700 Cbn/Alu steerer | Shimano 105 | Giant IOU 333 Custom |
£1,050 | Felt | F75 | Alu/Cbn S/S | Felt 1.3 HM Cbn | Shimano Ultegra | Shimano 500 |
£1,075 | Hinde | Deda HF Race | Deda HF + Cbn | Deda BlackForce 4 | Campagnolo Centaur | Campagnolo Vento |
£1,099 | Flandria | Competition | 7005 Alu | Cbn/Alu steerer | Campagnolo Chorus | Mavic Aksium |
£1,099 | Monoc | Quattro Alu | 7005 Alu | Cbn/Alu steerer | Campagnolo Chorus | Mavic Aksium |
£1,099 | Ribble | Dedacciai Nero Corsa Carbon Ultegra 10 | Dedacciai Carbon Mono | Dedacciai 12K Black Blade | Campagnolo Ultegra 10 | Mavic Aksium Black |
£1,099 | Giant | TCR Zero | Alu | T700 Cbn/Alu steerer | Shimano Ultegra | Giant IOU 555 Custom |
£1,100 | Bianchi | 1885 Hydro Cbn 105 | Bianchi 7000 Hydro Form Alloy Cbn S/S | Bianchi FLN Cbn Alu | Shimano 105 | Mavic Aksium |
£1,100 | Condor | Agio | Deda Fire 7003 Alu | ITM Visia Cbn | Campagnolo Centaur | Campagnolo Scirroco |
£1,100 | Trek | 1500 | Alu Alpha SLR | Cbn Bontrager Approved | Shimano Ultegra | Bontrager Select |
£1,100 | Trek | 1500 WSD | Alu Alpha SLR | Cbn Bontrager Approved | Shimano Ultegra | Bontrager Select |
£1,100 | Trek | Pilot 2.1 | Alloy/Cbn ZR9000/ TCT | Cbn Bontrager Satellite Plus | Shimano Ultegra/105 | Bontrager Select |
£1,100 | Trek | Pilot 2.1 WSD | Alloy/Cbn ZR9000/ TCT | Cbn Bontrager Satellite Plus | Shimano Ultegra/105 | Bontrager Select |
£1,100 | LeMond | Alpe D'Huez | LeMond 6066 Alu/OCLV Cbn Spine | Bontrager Cbn | Shimano 105 | Bontrager Select |
£1,100 | LeMond | Alpe D'Huez Women's | LeMond 6066 Alu/OCLV Cbn Spine | Bontrager Cbn | Shimano 105 | Bontrager Select |
£1,129 | Ribble | Dedacciai Nero Corsa Carbon Centaur 10 | Dedacciai Carbon Mono | Dedacciai 12K Black Blade | Campagnolo Centaur 10 | Mavic Aksium Black |
£1,149 | Scott | Speedster S20 | 7005 Alloy/Cbn S/S | Cbn/Alu steerer | Shimano 105 | Shimano WH 550 |
£1,150 | Hinde | Cbne Pro | Deda Cbn Mono | Full Mono Fork | Shimano Tiagra | Tiagra R500 Wheels |
£1,159 | Viner | Complex 07 | Alloy/Cbn | Black Force 4 | Campagnolo Veloce | Fulcrum Racing 7 |
£1,165 | Hinde | L'Etape Sport | Columbus Zonal | Columbus Tusk Lite | Campagnolo Chorus | Mavic Ksyrium Equipe |
£1,199 | Orbea | Aqua Vento | Alu | Zeus Ziccs AC | Campagnolo Veloce | Campagnolo Vento |
£1,199 | Cannondale | CAAD9 105 Compact Liquigas Team Replica | CAAD9 Optimo Alu | Cannondale Prm | Shimano 105 | Shimano WH-R550 |
£1,199 | Kuota | Kharma 07 | Kharma 07 | Kuota M60 Alu/Cbn | Shimano 105 | Shimano WHR550 |
£1,199 | Specialized | Tricross Comp | Alu ES | FACT Cbn w/Zertz inserts | Shimano 105 | Roval Classique Pave |
£1,199 | Cinelli | Unica | Alu/Cbn S/S | Tusk Cbn | Campagnolo Veloce | Mavic Khamsin |
£1,200 | Condor | Squadra | Deda EM2 Hydroform | Deda Black force 4 Full Cbn 12K | Campagnolo Veloce | Campagnolo Vento |
£1,200 | Colnago | Primavera | Primavera Alu | Colnago street Cbn | Shimano 105 | Mavic Aksium race |
£1,200 | Pearson | Compass Tourer | 631 Steel | Steel | Campagnolo Veloce | Veloce/Ambrosio Keba |
£1,200 | Trek | Equinox 7 | Alloy | Bontrager Race Lite TT Cbn | Shimano 105 | Bontrager Select Aero |
£1,200 | Trek | Equinox 7 WSD | Alloy | Bontrager Race Lite TT Cbn | Shimano 105 | Bontrager Select Aero |
£1,200 | Trek | Portland | Alu | Cbn Bontrager Satellite | Shimano 105 | Bontrager Select |
£1,210 | Flandria | CSS-1 | 7005 Alu/Cbn S/S | Cbn/Alu steerer | Shimano Ultegra | Mavic Ksyrium Elite |
£1,225 | Hinde | L'Etape Sport | Columbus Zonal | Columbus Tusk Lite | Shimano Dura-Ace | Mavic Ksyrium Equipe |
£1,249 | Cannondale | Synapse 105 Triple | Synapse S.A.V.E. Cbn | Cannondale Synapse S.A.V.E. | Shimano 105 | Shimano WH-R550 |
£1,249 | Wilier | Lavaredo | Alu/Cbn S/S | Aero Cbn | Campagnolo Veloce | Fulcrum Racing 7 |
£1,250 | Ridley | Triton C | Dbl butted 7000 alloy 4ZA Cbn S/S | 4ZA Fenix HM Cbn | Shimano Ultegra | Fulcrum Racing 7 |
£1,250 | Giant | TCR Alliance Zero | T700/Alu | T700 Cbn/Alu steerer | Shimano Ultegra | Mavic Aksium |
£1,250 | Giant | SCR C4 | T700 Cbn composite | T700 Cbn/Alu steerer | Shimano 105 | Giant IOU 333 Custom |
£1,250 | Geoffrey Butler | Cbn 7 Veloce | Alloy/Cbn | GB Full Cbn | Campagnolo Veloce | Campagnolo Scirroco |
£1,298 | Flandria | Competition | 7005 Alu | Cbn/Alu steerer | Shimano Dura-Ace | Mavic Aksium |
£1,299 | Cannondale | Cyclocross 105 Compact Alu | Cyclocross Optimo | Cannondale Ultra XR Si | Shimano 105 | Shimano WH-R550 |
£1,299 | Cannondale | Sprint CAAD9 105 Alu | CAAD9 | Cannondale Slice Aero Prm | Shimano 105 | Shimano WH-R550 |
£1,299 | Cinelli | Aliante | Airplane Carve | Carve Mega Cbn | Campagnolo Veloce | Mavic Aksium |
£1,300 | Bianchi | 1885 Hydro Cbn Centaur | Bianchi 7000 Hydro Form Alloy Cbn S/S | Bianchi FLN Cbn Alu | Campagnolo Centaur | Campagnolo Khamsin |
£1,300 | Bianchi | 928 Cbn 105 | Bianchi Cbn Mono | Bianchi FL5 Cbn Alu | Shimano 105 | Mavic Aksium |
£1,300 | Trek | 5000 | Cbn TCT | Cbn Bontrager Approved | Shimano 105 | Bontrager Select |
£1,300 | Trek | 5000 WSD | Cbn TCT | Cbn Bontrager Approved | Shimano 105 | Bontrager Select |
£1,300 | LeMond | Chambery | LeMond 6066 Alu/OCLV Cbn Spine | Bontrager Cbn | Shimano Ultegra | Bontrager Race |
£1,300 | LeMond | Limoges | LeMond Dual Zone 6066 Alu Tri | Aero Cbn | Shimano 105 | Bontrager Aero |
£1,300 | Focus | Izalco | Focus Renner super light alloy | Cbn/Alloy steerer | Shimano Dura-Ace | Easton Circuit |
£1,335 | Flandria | FCS-1 | 7005 Alu/Cbn rear | Cbn/Alu steerer | Shimano 105 | Mavic Ksyrium Elite |
£1,350 | Bianchi | 928 Cbn Veloce | Bianchi Cbn Mono | Bianchi FL5 Cbn Alu | Campagnolo Veloce | Mavic Aksium |
£1,355 | Flandria | FCS-1 | 7005 Alu/Cbn rear | Cbn/Alu steerer | Shimano 105 Triple | Mavic Ksyrium Elite |
£1,375 | Hinde | L'Etape Pro | Columbus Altec | Columbus Tusk Lite | Shimano Dura-Ace | Mavic Ksyrium Equipe |
£1,379 | Viner | Glaius 07 | Cbn | Glaius | Campagnolo Veloce | Fulcrum Racing 7 |
£1,392 | Van Nicholas | Euros - 105 | 3Al/2.5V Tianium | Easton EC70 Cbn | Shimano 105 | Fulcrum Racing 7 |
£1,399 | Scott | Speedster S10 | 7005 Alloy/Cbn S/S | Cbn/Alu steerer | Shimano Ultegra | Shimano WH 550 |
£1,399 | Thorn | Audax 853 | Reynolds 853 | Reynolds 531C BN | Shimano 105 | Shimano Deore |
£1,399 | Thorn | Raven Sport Tour | Reynolds 853 | Reynolds 531C BN | Thorn | Rohloff Speedhub |
£1,399 | Specialized | Transition Comp | E5 Aerotec | FACT Mono Cbn | Shimano 105 | Mavic Aksium |
£1,400 | Hinde | Cbne Pro | Deda Cbn Mono | Full Mono Fork | Shimano Ultegra | Mavic Aksium Race |
£1,400 | LeMond | Versailles | LeMond Triomphe Min/Max Cbn | Bontrager Cbn | Shimano 105 | Bontrager Select |
£1,400 | LeMond | Versailles Women's | LeMond Triomphe Min/Max Cbn | Bontrager Cbn | Shimano 105 | Bontrager Select |
£1,400 | Felt | F5 | Felt HM Cbn | Felt 1.3 HM Cbn | Shimano 105 | Alex ALX298R |
£1,400 | Focus | Cayo Expert | Focus Renner Cbn | Cbn | Shimano Ultegra | Easton Vista |
£1,420 | DeRosa | Team | Deda 7300-7500 | Mizuno Cbn | Campagnolo Mirage | Campagnolo Khamsin |
£1,425 | Hinde | L'Etape Cbn | Cbn MX | Columbus Tusk Lite | Campagnolo Chorus | Mavic Ksyrium Equipe |
£1,435 | Flandria | FCS-1 | 7005 Alu/Cbn rear | Cbn/Alu steerer | Shimano Ultegra | Mavic Ksyrium Elite |
£1,449 | Cannondale | CAAD9 Ultegra Triple | CAAD9 Optimo Alu | Cannondale Prm | Shimano Ultegra | Shimano WH-R550 |
£1,450 | Flandria | Competition | 7005 Alu | Cbn/Alu steerer | Campagnolo Record | Mavic Aksium |
£1,450 | Monoc | Quattro Alu | 7005 Alu | Cbn/Alu steerer | Campagnolo Record | Mavic Aksium |
£1,450 | Giant | TCR C3 | T700 Cbn composite | T700 Cbn/Alu steerer | Shimano 105 | Giant Custom |
£1,450 | Giant | SCR C3 | T700 Cbn composite | T700 Cbn/Alu steerer | Shimano 105 | Giant IOU 555 Custom |
£1,454 | Isaac | Pascal | Cbn Mono | Isaac Ellipse comp | Shimano 105 | Mavic Aksium |
£1,494 | Brian Rourke | Audux/Road | Reynolds 631 Oversize | Itm Millenium | Shimano 105 | Shimano 105/Open Pro |
£1,499 | Glider | Gpm | Deda Black Pearl size specific tube set | Columbus Black Magic | Row 213 - Cell 5 | Row 213 - Cell 6 |
£1,499 | Viner | Epicus 07 | Cbn | Epicus | Campagnolo Veloce | Fulcrum Racing 7 |
£1,499 | Viner | Fortis 07 | Steel | Black Force 4 | Shimano Ultegra | Fulcrum Racing 7 |
£1,499 | Sunday Bicycles | Silk Road | 3/2.5Ti | ITM 4Ever | Shimano 105 | FSA RD80 |
£1,499 | Ambrosio | Celcius Team | Celcius TeamCompact Cbn Mono | Ambrosio Celcius | Ambrosio Stelvio Cbn | Mavic Aksium |
£1,499 | Specialized | Tarmac Comp | FACT 6r Cbn | FACT Mono Cbn | Shimano 105 | Mavic Aksium |
£1,499 | Specialized | Roubaix Comp | FACT 6r Cbn | FACT Mono Cbn | Shimano 105 | Mavic Open Pro |
