Tour de France stage 18 time trial start times
Full list of starters for Thursday's crucial Tour de France mountain time trial
The 2016 Tour de France hits one of its most crucial stages of the entire race on Thursday, stage 18's 17-kilometre mountain time trial.
The majority of riders start off at two-minute intervals, with the final 15 riders - the top 15 in the general classification - off at three-minute intervals.
Overall race leader Chris Froome (Sky) is the last man off at 4.59pm local time (3.59pm UK time).
A total of 177 riders are scheduled to start. Although listed, Fabian Cancellara (Trek-Segafredo) will not start as he leaves the Tour to prepare for the Olympics. Shane Archbold (Bora-Argon18) has also withdrawn after breaking his pelvis in a crash on stage 17.
NB: Time gives are local time, subtract one hour for UK time
Start time | Rider/nation/team |
10:51 | Sam Bennett (Irl) Bora-Argon 18 |
10:53 | Lars Ytting Bak (Den) Lotto-Soudal |
10:55 | Leigh Howard (Aus) IAM Cycling |
10:59 | Bernhard Eisel (Aut) Dimension Data |
11:01 | Daniel Mclay (GBr) Fortuneo-Vital Concept |
11:03 | Alexis Gougeard (Fra) Ag2r La Mondiale |
11:05 | Marcel Sieberg (Ger) Lotto-Soudal |
11:07 | Davide Cimolai (Ita) Lampre-Merida |
11:09 | Vegard Breen (Nor) Fortuneo-Vital Concept |
11:11 | Ian Stannard (GBr) Team Sky |
11:13 | Marcel Kittel (Ger) Etixx-QuickStep |
11:15 | Marco Haller (Aut) Katusha |
11:17 | Jacopo Guarnieri (Ita) Katusha |
11:19 | Luke Rowe (GBr) Team Sky |
11:21 | Robert Wagner (Ger) LottoNL-Jumbo |
11:23 | Kristijan Koren (Slo) Cannondale-Drapac |
11:25 | Adrien Petit (Fra) Direct Energie |
11:27 | Maciej Bodnar (Pol) Tinkoff |
11:29 | Oscar Gatto (Ita) Tinkoff |
11:31 | Christophe Laporte (Fra) Cofidis |
11:33 | Yohann Gene (Fra) Direct Energie |
11:35 | Dylan Groenewegen (Ned) LottoNL-Jumbo |
11:37 | Albert Timmer (Ned) Giant-Alpecin |
11:39 | Greg Henderson (NZl) Lotto-Soudal |
11:41 | Andreas Schillinger (Ger) Bora-Argon 18 |
11:43 | Fabio Sabatini (Ita) Etixx-QuickStep |
11:45 | Matteo Bono (Ita) Lampre-Merida |
11:47 | Alexander Kristoff (Nor) Katusha |
11:49 | Julien Vermote (Bel) Etixx-QuickStep |
11:51 | John Degenkolb (Ger) Giant-Alpecin |
11:53 | Cesare Benedetti (Ita) Bora-Argon 18 |
11:55 | Ariel Maximiliano Richeze (Arg) Etixx-QuickStep |
11:57 | Matteo Tosatto (Ita) Tinkoff |
11:59 | Armindo Fonseca (Fra) Fortuneo-Vital Concept |
12:01 | Ramon Sinkeldam (Ned) Giant-Alpecin |
12:03 | Geoffrey Soupe (Fra) Cofidis |
12:05 | Sondre Holst Enger (Nor) IAM Cycling |
12:07 | Stephen Cummings (GBr) Dimension Data |
12:09 | Iljo Keisse (Bel) Etixx-QuickStep |
12:11 | Jérome Cousin (Fra) Cofidis |
12:13 | Maarten Wynants (Bel) LottoNL-Jumbo |
12:15 | Brent Bookwalter (USA) BMC Racing |
12:17 | Cyril Lemoine (Fra) Cofidis |
12:19 | Natnael Berhane (Eri) Dimension Data |
12:21 | Samuel Dumoulin (Fra) Ag2r La Mondiale |
12:23 | Angel Vicioso (Esp) Katusha |
12:25 | Christopher Juul Jensen (Den) Orica-BikeExchange |
12:27 | Ramunas Navardauskas (Ltu) Cannondale-Drapac |
12:29 | Mathew Hayman (Aus) Orica-BikeExchange |
12:31 | Michael Albasini (Swi) Orica-BikeExchange |
12:33 | William Bonnet (Fra) FDJ |
12:35 | Andre Greipel (Ger) Lotto-Soudal |
12:37 | Alex Howes (USA) Cannondale-Drapac |
12:39 | Imanol Erviti Ollo (Esp) Movistar |
12:41 | Nicolas Edet (Fra) Cofidis |
12:43 | Petr Vakoc (Cze) Etixx-QuickStep |
12:45 | Jurgen Roelandts (Bel) Lotto-Soudal |
12:47 | Michael Matthews (Aus) Orica-BikeExchange |
12:49 | Timo Roosen (Ned) LottoNL-Jumbo |
12:51 | Bryan Coquard (Fra) Direct Energie |
12:53 | Gregory Rast (Swi) Trek-Segafredo |
12:55 | Roy Curvers (Ned) Giant-Alpecin |
12:57 | Vasil Kiryienka (Blr) Team Sky |
12:59 | Yukiya Arashiro (Jpn) Lampre-Merida |
13:03 | Lawson Craddock (USA) Cannondale-Drapac |
13:05 | Paul Voss (Ger) Bora-Argon 18 |
13:07 | Antoine Duchesne (Can) Direct Energie |
13:09 | Markel Irizar (Esp) Trek-Segafredo |
13:11 | Reinardt Janse Van Rensburg (RSA) Dimension Data |
12:13 | Reto Hollenstein (Swi) IAM Cycling |
13:15 | Pierre-Luc Perichon (Fra) Fortuneo-Vital Concept |
13:17 | Sep Vanmarcke (Bel) LottoNL-Jumbo |
12:19 | Luke Durbridge (Aus) Orica-BikeExchange |
13:21 | Jasper Stuyven (Bel) Trek-Segafredo |
13:23 | Luka Pibernik (Slo) Lampre-Merida |
13:25 | Dylan Van Baarle (Ned) Cannondale-Drapac |
13:27 | Edvald Boasson Hagen (Nor) Dimension Data |
13:29 | Paul Martens (Ger) LottoNL-Jumbo |
13:31 | Bertjan Lindeman (Ned) LottoNL-Jumbo |
13:33 | Florian Vachon (Fra) Fortuneo-Vital Concept |
13:35 | Marcus Burghardt (Ger) BMC Racing |
13:37 | Adam Hansen (Aus) Lotto-Soudal |
13:39 | Tony Martin (Ger) Etixx-QuickStep |
13:41 | Michael Valgren (Den) Tinkoff |
13:43 | Tsgabu Grmay (Eth) Lampre-Merida |
13:45 | Anthony Delaplace (Fra) Fortuneo-Vital Concept |
13:47 | Daniel Teklehaimanot (Eri) Dimension Data |
13:49 | Peter Sagan (Svk) Tinkoff |
13:51 | Jan Barta (Cze) Bora-Argon 18 |
13:53 | Michael Schar (Swi) BMC Racing |
13:55 | Cyril Gautier (Fra) Ag2r La Mondiale |
13:57 | Arnold Jeannesson (Fra) Cofidis |
13:59 | Tony Gallopin (Fra) Lotto-Soudal |
14:01 | Oliver Naesen (Bel) IAM Cycling |
14:03 | Nelson Oliveira (Por) Movistar |
14:05 | Romain Sicard (Fra) Direct Energie |
14:07 | Jeremy Roy (Fra) FDJ |
14:09 | Jerome Coppel (Fra) IAM Cycling |
14:11 | Arthur Vichot (Fra) FDJ |
14:13 | Martin Elmiger (Swi) IAM Cycling |
14:15 | Tom Jelte Slagter (Ned) Cannondale-Drapac |
14:17 | Winner Anacona (Col) Movistar |
14:19 | Alexey Lutsenko (Kaz) Astana |
14:21 | Jon Izaguirre (Esp) Movistar |
14:23 | Simon Geschke (Ger) Giant-Alpecin |
14:25 | Chris Anker Sörensen (Den) Fortuneo-Vital Concept |
14:27 | Andriy Grivko (Ukr) Astana |
14:29 | Rui Costa (Por) Lampre-Merida |
14:31 | Alberto Losada (Esp) Katusha |
14:33 | Paolo Tiralongo (Ita) Astana |
14:35 | Ben Gastauer (Lux) Ag2r La Mondiale |
14:37 | Fabrice Jeandesboz (Fra) Direct Energie |
14:39 | Ruben Plaza (Esp) Orica-BikeExchange |
14:41 | Thomas Voeckler (Fra) Direct Energie |
14:43 | Mikael Cherel (Fra) Ag2r La Mondiale |
14:45 | Anthony Roux (Fra) FDJ |
14:47 | Jan Polanc (Slo) Lampre-Merida |
14:49 | Patrick Konrad (Aut) Bora-Argon 18 |
14:51 | Laurens ten Dam (Ned) Giant-Alpecin |
14:53 | Brice Feillu (Fra) Fortuneo-Vital Concept |
14:55 | Robert Kiserlovski (Cro) Tinkoff |
14:57 | Luis Angel Mate (Esp) Cofidis |
14:59 | Georg Preidler (Aut) Giant-Alpecin |
15:01 | Jakob Fuglsang (Den) Astana |
15:03 | Eduardo Sepulveda (Arg) Fortuneo-Vital Concept |
15:05 | George Bennett (NZl) LottoNL-Jumbo |
15:07 | Kristijan Durasek (Cro) Lampre-Merida |
15:09 | Amael Moinard (Fra) BMC Racing |
15:11 | Julian Alaphilippe (Fra) Etixx-QuickStep |
15:13 | Thomas De Gendt (Bel) Lotto-Soudal |
15:15 | Sylvain Chavanel (Fra) Direct Energie |
15:17 | Luis Leon Sanchez (Esp) Astana |
15:19 | Jan Bakelants (Bel) Ag2r La Mondiale |
15:21 | Tom Dumoulin (Ned) Giant-Alpecin |
15:23 | Peter Stetina (USA) Trek-Segafredo |
15:25 | Daryl Impey (RSA) Orica-BikeExchange |
15:27 | Diego Rosa (Ita) Astana |
15:29 | Greg Van Avermaet (Bel) BMC Racing |
15:31 | Bartosz Huzarski (Pol) Bora-Argon 18 |
15:33 | Mikel Landa Meana (Esp) Team Sky |
15:35 | Vincenzo Nibali (Ita) Astana |
15:37 | Daniel Moreno (Esp) Movistar |
15:39 | Wilco Kelderman (Ned) LottoNL-Jumbo |
15:41 | Wouter Poels (Ned) Team Sky |
15:43 | Daniel Navarro (Esp) Cofidis |
15:45 | Frank Schleck (Lux) Trek-Segafredo |
15:47 | Steve Morabito (Swi) FDJ |
15:49 | Serge Pauwels (Bel) Dimension Data |
15:51 | Rafal Majka (Pol) Tinkoff |
15:53 | Domenico Pozzovivo (Ita) Ag2r La Mondiale |
15:55 | Damiano Caruso (Ita) BMC Racing |
15:57 | Ilnur Zakarin (Rus) Katusha |
15:59 | Tanel Kangert (Est) Astana |
16:01 | Haimar Zubeldia (Esp) Trek-Segafredo |
16:03 | Jarlinson Pantano (Col) IAM Cycling |
16:05 | Emanuel Buchmann (Ger) Bora-Argon 18 |
16:07 | Alexis Vuillermoz (Fra) Ag2r La Mondiale |
16:09 | Warren Barguil (Fra) Giant-Alpecin |
16:11 | Stef Clement (Ned) IAM Cycling |
16:13 | Mikel Nieve (Esp) Team Sky |
16:15 | Tejay van Garderen (USA) BMC Racing |
16:17 | Pierre Rolland (Fra) Cannondale-Drapac |
16:19 | Geraint Thomas (GBr) Team Sky |
16:21 | Sergio Henao (Col) Team Sky |
16:23 | Sebastien Reichenbach (Swi) FDJ |
16:26 | Joaquin Rodriguez (Esp) Katusha |
16:29 | Roman Kreuziger (Cze) Tinkoff |
16:32 | Louis Meintjes (RSA) Lampre-Merida |
16:35 | Daniel Martin (Irl) Etixx-QuickStep |
16:38 | Fabio Aru (Ita) Astana |
16:41 | Alejandro Valverde (Esp) Movistar |
16:44 | Richie Porte (Aus) BMC Racing |
16:47 | Romain Bardet (Fra) Ag2r La Mondiale |
16:50 | Nairo Quintana (Col) Movistar |
16:53 | Adam Yates (GBr) Orica-BikeExchange |
16:56 | Bauke Mollema (Ned) Trek-Segafredo |
16:59 | Christopher Froome (GBr) Team Sky |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Thank you for reading 20 articles this month* Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read 5 free articles per month without a subscription
Join now for unlimited access
Try first month for just £1 / $1 / €1
Nigel Wynn worked as associate editor on CyclingWeekly.com, he worked almost single-handedly on the Cycling Weekly website in its early days. His passion for cycling, his writing and his creativity, as well as his hard work and dedication, were the original driving force behind the website’s success. Without him, CyclingWeekly.com would certainly not exist on the size and scale that it enjoys today. Nigel sadly passed away, following a brave battle with a cancer-related illness, in 2018. He was a highly valued colleague, and more importantly, an exceptional person to work with - his presence is sorely missed.
-
Jonas Vingegaard is 'happy' while Tadej Pogačar calls Tour de France 2025 route 'brutal'
Visma-Lease a Bike sports director Grischa Niermann says course 'certainly appeals' to Dutch squad
By Tom Davidson Published
-
Do cycling jackets have to get a lot worse for the environment to get a bit better?
Will our waterproof cycling rain jackets still keep out the elements now that the old way of manufacturing is being banned
By Hannah Bussey Published
-
Extra security meant Bern's hosting of Tour de France cost £500,000 more than expected
Tour de France cost Swiss capital of Bern more that it thought it would
By Jack Elton-Walters Published
-
Vincenzo Nibali slams critics of his Tour de France performance
Vincenzo Nibali says he's 'not a robot' and can't be expected to compete with those specifically targeting the Tour overall
By Gregor Brown Published
-
Tony Martin reveals why he had to abandon Tour de France on Champs Élysées
Tony Martin made it all the way to final circuits in Paris on stage 21 before being forced to pull out of Tour de France
By Richard Windsor Published
-
This is what it took to fuel Chris Froome and Team Sky through the Tour de France
Team Sky and Chris Froome ate a combined total of 1,000 energy gels and more than 500 bars during their 2016 Tour de France success.
By Richard Windsor Published
-
Chris Froome wins 2016 Tour de France as André Greipel takes final stage
Chris Froome takes his third Tour de France victory in Paris on Sunday as André Greipel takes the final sprint showdown on the Champs Élysées
By Nigel Wynn Published
-
The moments that won Chris Froome the 2016 Tour de France
We look back at the key points from the 2016 Tour de France that won it for Chris Froome
By Stephen Puddicombe Published
-
Rival teams praise 'super' Sky at the Tour de France
Chris Froome did not win the Tour de France on his own, but was backed by eight Sky team-mates to make an unbeatable combination that is the envy of rivals
By Gregor Brown Published
-
Chris Froome and Peter Sagan's special bikes for Tour de France final stage
A yellow Pinarello and a green Specialized for Chris Froome and Peter Sagan to mark their classification wins in the 2016 Tour de France
By Nigel Wynn Published